Treatment Prices
Show in:
Currency:AUD
| Treatment | Price (AUD) |
|---|---|
| All-on-4 | AUD $14,250 |
| All-on-6 (per arch) | AUD $17,575 |
| Bone Grafting | AUD $380 |
| Bone Graft | AUD $285 |
| Crowns | AUD $475 |
| Emax Crown | AUD $475 |
| Ceramage Crown (Indirect) | AUD $238 |
| Dental Implants | AUD $1,188 |
| Dental Implant (Straumann) | AUD $1,378 |
| Dentures | AUD $95 |
| Denture (Varplast/Flexible) | AUD $190 |
| Denture (Metal Frame) | AUD $285 |
| Extractions | AUD $48 - AUD $95 |
| Wisdom Tooth Removal (Upper) | AUD $143 - AUD $475 |
| Wisdom Tooth Removal (Lower) | AUD $333 - AUD $475 |
| Root Canal | AUD $190 - AUD $760 |
| Scale and Clean | AUD $48 - AUD $95 |
| Teeth Whitening | AUD $238 |
| Veneers | AUD $143 |
| Porcelain Veneer | AUD $475 |
| Emax Veneer | AUD $475 |
Prices verified March 2026. Always confirm current pricing with the clinic directly before treatment.
Specializations
General DentistryImplantsOrthodonticsPediatric Dentistry
Clinic Details
Soputan & Pertokoan KSA (two locations), Denpasar
Mon-Fri 10:00-21:00; Sat 10:00-17:00
Languages: English, Indonesian
Send an Inquiry
Your message goes directly to Bali Family Dental Care. They typically respond within 24 to 48 hours.