Treatment Prices
Show in:
Currency:AUD
| Treatment | Price (AUD) |
|---|---|
| Bone Grafting | AUD $475 |
| Crowns | AUD $523 |
| Emax Crown | AUD $475 |
| Ceramage Crown | AUD $285 |
| Dental Implants | AUD $1,520 |
| Dentures | AUD $285 |
| Full Denture (Acrylic) | AUD $713 |
| Extractions | AUD $95 |
| Wisdom Tooth Removal (Upper) | AUD $143 |
| Wisdom Tooth Removal (Lower) | AUD $238 |
| Root Canal | AUD $238 |
| Root Canal (Premolar/Molar) | AUD $333 |
| Scale and Clean | AUD $48 |
| Scale and Clean (Airflow) | AUD $71 |
| Teeth Whitening | AUD $238 |
| Zoom Whitening | AUD $447 |
| Veneers | AUD $171 |
| Ceramage Veneer | AUD $190 |
| Porcelain Veneer | AUD $475 |
Prices verified March 2026. Always confirm current pricing with the clinic directly before treatment.
Specializations
General DentistryCosmetic DentistryImplantsOrthodontics
Equipment and Technology
- ✓Zoom Whitening
Clinic Details
Languages: English, Indonesian
Send an Inquiry
Your message goes directly to Rejuvie Dental. They typically respond within 24 to 48 hours.