Treatment Prices
Show in:
Currency:AUD
| Treatment | Price (AUD) |
|---|---|
| All-on-4 | AUD $15,486 |
| All-on-4 (per arch) | AUD $9,574 |
| Bone Grafting | AUD $547 |
| Braces and Orthodontics | AUD $760 |
| Braces (Clear) | AUD $983 |
| KLAR Clear Aligner | AUD $2,280 |
| Crowns | AUD $523 |
| Porcelain/Emax Crown | AUD $523 |
| Dental Implants | AUD $1,283 |
| Dental Implant (Korean/Dentium) | AUD $1,140 |
| Dental Implant (USA Direct) | AUD $1,425 |
| Dentures | AUD $665 |
| Partial Denture | AUD $333 |
| Extractions | AUD $48 |
| Root Canal | AUD $380 |
| Root Canal (Anterior) | AUD $380 |
| Root Canal (Molar) | AUD $380 |
| Scale and Clean | AUD $48 |
| Teeth Whitening | AUD $238 |
| Veneers | AUD $523 |
| Composite Veneer | AUD $162 |
Prices verified March 2026. Always confirm current pricing with the clinic directly before treatment.
Specializations
Cosmetic DentistryDental ImplantsOrthodonticsDental Tourism
Clinic Details
Languages: English, Indonesian
Send an Inquiry
Your message goes directly to Kalm Dental Care. They typically respond within 24 to 48 hours.